GEZ...ET-2RS(d 19.05~152.4)

产品搜索

d:
D:
B:

GEZ...ET-2RS(d 19.05~152.4)

GEZ...ET-2RS(d 19.05~152.4)

产品特点与 GE…ET-2RS 系列相同,但为英制尺寸。


 


选择询价轴承型号外形尺寸mm额定载荷kN重量
dDBCdkrs minr1s min动载荷静载荷kg
GEZ19ET-2RS 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 50 117 0.053
GEZ19ET-2RS 0.75 1.25 0.656 0.562 1.081 0.012 0.024 6 50 117 0.053
GEZ22ET-2RS 22.225 36.513 19.431 16.662 32 0.3 0.6 6 69 160 0.085
GEZ22ET-2RS 0.875 1.4375 0.756 0.656 1.258 0.012 0.024 6 69 160 0.085
GEZ25ET-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 104 250 0.121
GEZ25ET-2RS 1 1.625 0.875 0.75 1.437 0.012 0.024 6 104 250 0.121
GEZ31ET-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 160 390 0.23
GEZ31ET-2RS 1.25 2 1.093 0.937 1.788 0.024 0.024 6 160 390 0.23
GEZ34ET-2RS 34.925 55.563 30.15 26.187 49 0.6 1 5 190 460 0.35
GEZ34ET-2RS 1.375 2.1875 1.187 1.031 1.926 0.024 0.04 5 190 460 0.35
GEZ38ET-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 235 560 0.42
GEZ38ET-2RS 1.5 2.4375 1.312 1.125 2.154 0.024 0.04 6 235 560 0.42
GEZ44ET-2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 320 765 0.64
GEZ44ET-2RS 1.75 2.8125 1.531 1.312 2.511 0.024 0.04 6 320 765 0.64
GEZ50ET-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 415 1000 0.93
GEZ50ET-2RS 2 3.1875 1.75 1.5 2.869 0.024 0.04 6 415 1000 0.93
GEZ57ET-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 525 1260 1.3
GEZ57ET-2RS 2.25 3.5625 1.969 1.687 3.223 0.024 0.04 6 525 1260 1.3
GEZ63ET-2RS 63.5 100.013 55.55 47.625 92 1 1 6 655 1570 1.85
GEZ63ET-2RS 2.5 3.9375 2.187 1.875 3.616 0.04 0.04 6 655 1570 1.85
GEZ69ET-2RS 69.85 111.125 61.112 52.375 100 1 1 6 785 1880 2.4
GEZ69ET-2RS 2.75 4.375 2.406 2.062 3.937 0.04 0.04 6 785 1880 2.4
GEZ76ET-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 935 2250 3.1
GEZ76ET-2RS 3 4.75 2.625 2.25 4.303 0.04 0.04 6 935 2250 3.1
GEZ82ET-2RS 82.55 130.175 72.238 61.9 119 1 1 6 1100 2650 3.8
GEZ82ET-2RS 3.25 5.125 2.844 2.437 4.685 0.04 0.04 6 1100 2650 3.8
GEZ88ET-2RS 88.9 139.7 77.775 66.675 128 1 1 6 1280 3070 4.8
GEZ88ET-2RS 3.5 5.5 3.062 2.625 5.04 0.04 0.04 6 1280 3070 4.8
GEZ95ET-2RS 95.25 149.225 83.337 71.425 137 1 1 6 1460 3520 5.8
GEZ95ET-2RS 3.75 5.875 3.281 2.812 5.393 0.04 0.04 6 1460 3520 5.8
Previous12Next