G1,G2,G3 precision,Needle roller for needle roller bearing,Diameter 0.2-35mm, Length of 0-800mm,Chom

G1,G2,G3 precision,Needle roller for needle roller bearing,Diameter 0.2-35mm, Length of 0-800mm,Chom

d:
D:
B:
G1,G2,G3 precision,Needle roller for needle roller bearing,Diameter 0.2-35mm, Length of 0-800mm,Chom

G1,G2,G3 precision,Needle roller for needle roller bearing,Diameter 0.2-35mm, Length of 0-800mm,Chom

  • :
Time: 2022-04-21

China excellent quality Needle roller

Needle rollers can be used to design full complement bearing arrangements for low-speed or oscillating applications. These compact bearing arrangements have a very high load carrying capacity when compared to bearings with a cage and are economical, provided the shaft and housing bore can serve as raceways (Raceways on shafts and in housings)


Small Order Accepted

Transport Package:Dry, Light Oil, Plastic Bag, Box and Pallet

Specification:ISO, SGS

Origin:China

HS Code:84829100

Production Capacity:1000000 PCS/ Month

Process method: Grinding

Heat treatment: Quenching HRC 60-64

Material: GCr15 chrome steel



Product Description

Bearing Steel Gcr15 Needle Roller Pin
 

φ 1.98× 16.25φ 3.5× 5φ 5.2× 11φ 9× 9
φ 1.95× 10.5φ 3.5× 9.8φ 5.3× 11φ 9× 14
φ 1.5× 5.8φ 3.5× 13.8φ 5.3× 15φ 10.2× 11.5
φ 1.5× 4.8φ 3.5× 10.8φ 5× 13φ 10× 10
φ 1.548× 12.7φ 3.19× 13.8φ 5× 10φ 10.15× 10
φ 1.588× 10φ 3× 12.5φ 6.5× 6.5φ 10.2× 10.4
φ 1.5× 7.8φ 3× 17.8φ 6× 10φ 10.2× 9.5
φ 1.81× 13.2φ 3.1× 3.4φ 6× 8φ 10× 14
φ 2.5× 8.0φ 3× 9.8φ 6× 12φ 10× 11
φ 2.5× 10.8φ 3× 9.5φ 6.5× 8φ 10× 24
φ 2.42× 11.8φ 3× 23.8φ 6.5× 25φ 10× 20
φ 2× 13.8φ 3× 21.8φ 6× 6.5φ 10× 13.8
φ 2× 6.8φ 3× 14.8φ 6.974× 9.04φ 11× 11
φ 2× 5.8φ 3.3× 10φ 6× 14φ 11× 16
φ 2.25× 6.8φ 3.5× 12.8φ 6.35× 20.8φ 11× 15
φ 2.546× 15.3φ 3.446× 11.43φ 6.5× 9φ 12× 12
φ 2.9× 9.8φ 3.96× 8.24φ 6.04× 12φ 12× 14
φ 2.55× 10.8φ 4× 6.8φ 6× 16φ 12× 18
φ 2.565× 10.3φ 4× 14.8φ 6.35× 12.4φ 13× 14
φ 2.387× 12φ 4.76× 11.8φ 6× 6φ 14× 14
φ 2.5× 5φ 4× 8φ 6.35× 22.23φ 15× 15
φ 2× 9.8φ 4.5× 15.5φ 7.5× 9φ 15× 16
φ 2× 4.8φ 4× 16φ 7.5× 7.5φ 15× 20
φ 2.5× 9.8φ 4× 10.8φ 7× 7φ 18× 18
φ 2.02× 10.3φ 4× 5φ 7.5× 13φ 19× 19
φ 2.5× 11.8φ 4× 23.8φ 7.5× 11φ 20× 20
φ 2.34× 16.5φ 4.5× 30φ 7.5× 6φ 23× 23
φ 2.387× 16.8φ 4× 32.8φ 7.5× 10φ 12.7× 35.611
φ 2.5× 12.8φ 4× 4φ 7× 10φ 12.7× 44.653
φ 2.8× 6φ 4× 15.8φ 7.8× 13φ 12.7× 56.003
φ 2.9× 11.8φ 4× 10.8φ 8× 10φ 12.7× 71.958
φ 3× 11.8φ 5× 20φ 8× 12φ 22.2× 32
φ 3× 8.8φ 5× 5φ 8× 8φ 22.2× 42
φ 3× 10.8φ 5× 6φ 8.02× 11.7φ 16.32× 54.432
φ 3× 5.75φ 5× 8φ 8× 11φ 16.32× 27.305
φ 3× 5φ 5.5× 5.5φ 8.04× 9φ 34× 34
φ 3× 12.8φ 5× 17.8φ 8× 16φ 34× 54
φ 3.157× 13.8φ 5.95× 24.2φ 8× 13φ 37× 38

Material standard: GCr15 , 100CR6 , SUJ2
Hardness standard: HRC60-64

Grade:G1,G2,G3

Length tolerance:0.2

Diameter tolerance:0.001

TIR:0.006

Ra:0.05 Rz:1.0
End surface shape: round, flat, crowning

Surface finishing: polish-grind, superfinish grinding



Rollers for needle roller and cage assembly

1195.jpg


Needle roller for Drawn cup needle roller bearing

微信图片_20220421151818.png